OverClocking-Masters.com Monito

Chhosni et Rehab



Statut % Nom Client Type TPF PPD ETA Core Version Projet Points Complete Telecharge le Deadline
Running 64% GPU_450 Unknown 00:02:03 9 117,7 01:13:48 OPENMMGPU 2.15 P6800 (R5560, C0, G19) 1298 118 05/03/2011 08:56 09/03/2011 08:56
RunningAsync 81% I7_980 SMP 00:26:03 45 580,3 08:14:57 GRO-A3 2.27 P6900 (R48, C10, G21) 82456 1 03/03/2011 22:33 07/03/2011 22:33
RunningAsync 69% I7_ASR SMP 00:36:56 27 143,4 19:04:56 GRO-A3 2.27 P6900 (R45, C19, G23) 69618 0 03/03/2011 15:19 07/03/2011 15:19


Statut % Nom Client Type TPF PPD ETA Core Version Projet Points Complete Telecharge le Deadline
Running 49% 250_GTSGPU_XEON GPU 00:09:29 1 195 08:03:39 GROGPU2 1.31 P5791 (R3, C598, G15) 787 99 05/03/2011 12:33 15/03/2011 12:33
Running 95% 9800GT_Local GPU 00:01:49 3 916 00:09:05 GROGPU2 1.31 P10117 (R302, C0, G1) 494 608 05/03/2011 17:27 07/03/2011 17:27
RunningNoFrameTimes 2% GTX_465_SEMPRON Unknown 00:01:46 10 580 02:53:08 OPENMMGPU 2.15 P6800 (R13053, C0, G19) 1298 768 05/03/2011 20:27 09/03/2011 20:27
RunningAsync 20% i7_UD5 Unknown 00:37:45 26 266 2.02:20:00 UNLISTED 2.27 P2686 (R3, C1, G76) 68857 1 05/03/2011 06:23 09/03/2011 06:23
RunningAsync 22% I-7_Xeon Unknown 00:23:52 51 927 1.07:01:36 UNLISTED 2.27 P6900 (R45, C11, G9) 86065 2 05/03/2011 10:13 09/03/2011 10:13
Running 89% P5K_GPU_1_450 Unknown 00:01:53 9 787 00:20:43 OPENMMGPU 2.15 P6805 (R3280, C2, G33) 1280 173 05/03/2011 17:29 10/03/2011 17:29
Running 54% P5K_GPU_2 Unknown 00:01:46 10 433 01:21:16 OPENMMGPU 2.15 P6805 (R4098, C2, G36) 1280 187 05/03/2011 18:44 10/03/2011 18:44
Running 82% UD5_250_GTS GPU 00:00:55 5 545 00:16:30 GROGPU2 1.31 P5767 (R2, C142, G556) 353 764 05/03/2011 19:04 07/03/2011 19:04

Jourdanoli

Pidum

Sun Fact

The Revival

Zag

Beta ver 0.3
Monito stable